I'll fill in for Marc today as substitute statistician - here are the standings through Sunday's games:

1 Gary 50 points, 39 of 48, Max 174
2 DenaH 48 points, 36 of 48, Max 176
3 Betty K 47 points, 36 of 48, Max 171
3 Arlene 47 points, 36 of 48, Max 171
5 Gil 46 points, 36 of 48, Max 158
6 Anne 45 points, 35 of 48, Max 161
7 Sue M 43 points, 34 of 48, Max 163
7 Marc 43 points, 34 of 48, Max 139
9 Kristin 39 points, 30 of 48, Max 155
10 Southernlady 38 points, 30 of 48, Max 162

And may I add a hearty :woh: for the USC Trojans! Yeah!

Dena