Here are the standingsthrough Saturday's games:
1 Gary 38 points, 33 of 40, Max 180
1 Gil 38 points, 32 of 40, Max 180
3 Betty K 37 points, 31 of 40, Max 179
3 Arlene 37 points, 31 of 40, Max 181
5 DenaH 36 points, 30 of 40, Max 178
6 Sue M 35 points, 30 of 40, Max 171
6 Anne 35 points, 30 of 40, Max 179
8 Kristin 33 points, 27 of 40, Max 173
8 Marc 33 points, 29 of 40, Max 143
10 Southernlady 28 points, 25 of 40, Max 168
I am still the only one that has already lost two of my Final Four teams. :mecry:
As for the conferences, the SEC and Big 12 are in the lead:
SEC 5-1 (4 remaining)
Big 12 4-1 (3 remaining)
Big 10 6-3 (3 remaining)
Pac 10 5-3 (3 remaining)
ACC 6-4 (3 remaining)
Big East 5-4 (2 remaining)
I won't be able to post tomorrow's results until early am Monday EDT.