OK .. edited for the late games on Friday. Too bad Belmont didn't get Tampa for its first round venue. Villanova benefited from whatever's in the water down there .. upsets all the way around. Looks like I picked the wrong 5-12 game for an upset!

Bracket Championship Points Possible Pts

Bracket Round 1 Round 2 Round 3 Round 4 Semis Championship Points Possible Pts
1 Betty & Larry K 26 - (North Carolina) 26 176
2 Sue 25 - (Kansas) 25 181
3 Arlene 24 - (Tennessee) 24 180
3 Luke/Oz 24 - (North Carolina) 24 180
3 Anne 24 - (North Carolina) 24 178
6 Michele 22 - (UCLA) 22 178
6 DenaH 22 - (Kansas) 22 178
6 Betty W 22 - (UCLA) 22 172
6 grant 22 - (Memphis) 22 158
6 Marc 22 - (UCLA) 22 136
11 Gil's Picks * 21 - (North Carolina) 21 177
11 Jim B 21 - (Memphis) 21 169
13 gary 20 - (Kansas) 20 174
13 southernlady 20 - (North Carolina) 20 156
15 mellen 19 - (Memphis) 19 175


The NIT update - 14 teams still in the hunt. Florida's playing tomorrow; if they beat Creighton, then it's off to Arizona State to play for the Madison Square Garden round.

NIT Mar 21


Cheers, Anne