Here are the standings after the evening session. Sue (curiouscruiser) continues to lead the pack with Betty and Larry K, Michele and Arlene hot on her heels. :

Standings Round 1 Championship Points Possible Pts
1 Sue 15 (Kansas) 15 191
2 Betty & Larry K 14 (North Carolina) 14 190
2 Michele 14 (UCLA) 14 190
2 Arlene 14 (Tennessee) 14 190
5 Luke 13 (North Carolina) 13 189
5 Anne 13 (North Carolina) 13 187
5 Marc 13 (UCLA) 13 153
8 m'ellen 12 (Memphis) 12 188
8 DenaH 12 (Kansas) 12 188
8 gary 12 (Kansas) 12 186
8 Betty W 12 (UCLA) 12 184
8 Jim B 12 (Memphis) 12 178
8 grant 12 (Memphis) 12 174
14 Gil's Picks * 11 (North Carolina) 11 187
15 Donna 10 (North Carolina) 10 172

And how about that Belmont-Duke game? Luke and Oz were very nearly LUCKY Luke and Oz. Belmont was totally in the zone and Duke looked tired.

Marc - sorry you lost a final four team so soon. USC was one of my misses, too.

Cheers, Anne