Read 'em and weep ..
Dena's got the highest # of possible points remaining.
Rank Player # of picks points Total pts possible
1 Arlene 35 of 58 56 56*
2 Betty W 32 of 58 54 54*
3 Gary 34 of 58 51 51*
4 Gil 31 of 58 48 73
5 Anne 33 of 58 47 71
5 Kristin 33 of 56 47 47*
5 Betty K 33 of 56 47 47*
8 Michele 32 of 56 43 67
8 Greg 32 of 56 43 67
10 Dena 31 of 56 41 97
10 Jim B 29 of 56 41 41*
12 Paul 29 of 56 38 38*
* Max points achieved
Second Chance tournament: It's a 3 way tie for current points; Anne and Gil have the highest possible points.
Rank Player # of picks points Total pts possible
1 Arlene 6 of 10 6 12
1 Anne 5 of 10 6 20
1 PaulnMaddy 5 of 10 6 12
4 Kristin 4 of 10 5 7
4 Gary 5 of 10 5 7
6 Betty W 4 of 10 4 6
7 Gil 3 of 10 3 19
7 Michele 3 of 10 3 9
9 Greg 2 of 10 2 4
Cheers, The Commish